Skip to main content Braille Voter Guide

Office of the President Certified Election Results

  Gore (D) Browne (L) Bush, G. (R) Buchanan (I) Hagelin (I) Nader (I) Phillips (I) W/I
Autauga 4,942 51 11,993 43 5 160 9 5
Baldwin 13,997 226 40,872 287 14 1,033 23 28
Barbour 2,197 18 1,860 14 2 20 4 1
Bibb 2,710 20 4,273 36 1 52 9  
Blount 4,977 51 12,667 104 5 154 10 5
Bullock 3,395 34 1,433 8 4 24 5 1
Butler 3,606 19 4,127 9 - 36 3 3
Calhoun 15,781 149 22,306 153 13 481 18 8
Chambers 5,616 38 6,037 35 5 95 5 3
Cherokee 3,497 27 4,154 58 5 77 3 2
Chilton 4,806 53 10,066 70 1 92 1 3
Choctaw 3,707 8 3,600 17 2 33 3 4
Clarke 4,679 16 5,988 28 2 33 4 2
Clay 2,045 32 3,719 30 1 52 4  
Cleburne 1,664 21 3,333 32 - 39 - 3
Coffee 5,220 40 9,938 61 1 155 17 2
Colbert 10,543 38 10,518 201 4 208 9 11
Conecuh 2,783 6 2,699 21 3 35 2 2
Coosa 2,104 23 2,382 13 4 34 6 1
Covington 4,440 32 8,961 42 3 123 9 3
Crenshaw 1,934 9 2,793 16 - 40 2 1
Cullman 9,758 59 19,157 216 5 282 31 17
Dale 4,906 27 10,593 56 4 188 26 6
Dallas 10,967 38 7,360 19 4 63 10 3
DeKalb 7,056 124 12,827 88 2 175 9 4
Elmore 6,652 87 16,777 53 8 212 4 11
Escambia 4,523 13 6,975 57 3 78 7 4
Etowah 17,433 117 21,087 239 6 435 17 14
Fayette 3,064 21 4,582 68 - 60 8 5
Franklin 4,793 17 6,119 85 5 72 5 7
Geneva 2,769 38 6,588 46 2 97 16 3
Greene 3,504 8 850 3 2 24 4 1
Hale 4,652 17 2,984 25 5 43 4 1
Henry 2,782 18 4,054 18 4 48 4 4
Houston 9,412 88 22,150 121 7 257 9 13
Jackson 9,066 48 8,475 118 6 184 5 4
Jefferson 129,889 987 138,491 670 81 3,393 92 160
Lamar 2,653 6 4,470 50 1 57 6 6
Lauderdale 13,875 78 17,478 296 10 354 23 23
Lawrence 6,296 22 5,671 111 4 63 11 7
Lee 14,574 233 22,433 68 11 895 17 33
Limestone 8,992 78 14,204 137 6 193 13 11
Lowndes 4,557 11 1,638 11 4 18 3 1
Macon 7,665 20 1,091 10 6 31 6 2
Madison 48,199 567 62,151 322 47 1,885 65 82
Marengo 4,841 12 4,690 19 2 40 4 -
Marion 4,600 25 6,910 77 7 125 7 5
Marshall 10,381 82 17,084 157 9 256 10 10
Mobile 58,640 727 78,162 532 26 1,585 30 43
Monroe 3,741 11 5,153 19 - 25 - 2
Montgomery 40,371 293 38,827 113 17 677 10 20
Morgan 16,060 118 25,774 214 6 450 31 28
Perry 4,020 7 1,732 7 2 18 1 -
Pickens 4,143 20 4,306 23 1 39 4 4
Pike 4,357 27 6,058 17 3 75 4 3
Randolph 3,094 39 4,666 48 4 60 8  
Russell 8,396 30 6,198 31 4 109 3 4
St. Clair 6,485 87 17,117 144 5 221 21 10
Shelby 13,183 281 47,651 123 13 812 39 26
Sumter 4,415 10 1,629 7 - 20 5 2
Talladega 11,264 75 13,807 107 2 184 7 5
Tallapoosa 6,183 47 9,805 44 11 153 4 6
Tuscaloosa 24,614 251 34,003 193 18 1,007 28  
Walker 11,621 70 13,486 177 5 264 8 10
Washington 3,386 22 4,117 39 2 26 3 1
Wilcox 3,444 4 1,661 4 - 6 2 5
Winston 2,692 22 6,413 91 2 88 5 5
Totals 692,611 5,893 941,173 6,351 447 18,323 775 699
Crowd Control Tracking Pixel