ElectionsElectionsElectionsElections
Office of the Secretary of State

Voter Turnout

Below, you will find the statewide voter registration statistics for primary, primary runoff, and general elections held from 1986 to 2000.

This information is also available as a downloadable Adobe Acrobat file. The file contains additional details not reported on this page. If you wish to download it, please click here.
 

Year Date Election Contest/
Issues
Turnout Voter Registration % Turnout
1986 June 3 Primary Governor 969,282 2,362,361 41%
1986 June 3 Primary Lt. Governor 907,828 2,362,361 38%
1986 June 24 2nd Primary Governor 931,346 2,362,361 39%
1986 June 24 2nd Primary Lt. Governor 900,560 2,362,361 38%
1986 November 4 General Governor 1,233,366 2,362,361 52%
1988 March 8 Primary President 620,978 2,380,405 26%
1988 June 7 Primary Chief Justice (D) 438,315 2,380,405 18%
1988 June 7 Primary Associate Justice (R) 55,291 2,380,405 2%
1988 June 28 2nd Primary Supreme Court (D) 30,672 2,380,405 1%
1988 November 8 General President 1,377,970 2,451,491 56%
1990 June 5 Primary Governor 866,827 2,380,677 36%
1990 June 5 Primary Lt. Governor 732,388 2,380,677 31%
1990 June 26 2nd Primary Governor 577,197 2,380,677 24%
1990 June 26 2nd Primary PSC, Pl. 1 46,854 2,380,677 2%
1990 November General Governor 1,215,626 2,381,992 51%
1992 June 2 Primary President 616,020 2,137,860 29%
1992 November 3 General President 1,687,337 2,210,617 76%
1994 June 7 Primary Governor 920,965 2,263,054 41%
1994 June 7 Primary Lt. Governor 703,567 2,263,054 31%
1994 June 21 2nd Primary Governor 209,261 2,263,054 9%
1994 June 21 2nd Primary Lt. Governor 519,814 2,263,054 23%
1994 November 8 General Governor 1,199,095 2,283,484 53%
1996 June 4 Primary US Senate 530,770 2,346,544 23%
1996 June 28 2nd Primary US Senate 367,915 2,346,544 16%
1996 November 5 General President 1,533,226 2,470,766 62%
1998 June 2 Primary Governor 717,193 2,240,619 32%
1998 June 30 2nd Primary Governor 460,360 2,268,967 20%
1998 November 3 General Governor 1,314,901 2,316,598 57%
1999 October 12 Special Amendments 1,241,091 2,779,037 45%
2000 March 21 Special Amendment 167,776 2,398,504 7%
2000 June 6 Primary President 489,573 2,392,777 20%
2000 June 27 Primary Runoff State School Bd (D) / Civil Appeals (R) 111,286 2,392,777 5%
2000 November 7 General President 1,665,573 2,528,963 66%
2002 June 4 Primary Governor (D) 435,312 2,285,757 19%
2002 June 4 Primary Governor (R) 357,497 2,285,757 16%
2002 June 25 Primary runoff US Senate (D) 271,196 2,285,757 12%
2002 June 25 Primary runoff Treasurer (R) 140,049 2,285,757 6%
2002 November 5 General Election Governor 1,367,053 2,356,423 58%
2004 November 2 General Election President 1,883,415 2,597,629 73%
2006 June 6 Primary Election Democrat 466,537 2,413,279 19.3%
2006 June 6 Primary Election Republican 460,019 2,413,279 19.1%
2006 July 18 Primary Runoff Democratic (undetermined; no statewide office on ballot)
2006 July 18 Primary Runoff Lt. Governor (R) 198,692 2,435,101 8.2%
2006 November 7 General Election Governor 1,250,401 2,469,807 50.6%
Footer Image
P.O. Box 5616
Montgomery, AL 36103-5616
Phone:  (334) 242-7200
Fax:  (334) 242-4993
Footer Image